Investors
Top Twenty Shareholders
LAKE RESOURCES (ASX:LKE)
Top Twenty Shareholders (as at 1 October 2022) | ||
Citicorp Nominees Pty Ltd | 159,494,380 | 11.47% |
HSBC Custody Nominees (Australia) Limited | 63,234,045 | 4.55% |
BNP Paribas Noms Pty Ltd (DRP) | 52,387,385 | 3.77% |
Merrill Lynch (Australia) Nominees Pty Ltd | 46,649,965 | 3.36% |
Acuity Capital Investment Management Pty Ltd (Acuity Capital Holdings a/c) | 41,400,000 | 2.98% |
US Register Control A/C | 39,269,536 | 2.83% |
JP Morgan Nominees Australia Pty Ltd | 37,012,613 | 2.66% |
BNP Paribas Nominees Pty Ltd (IB AU Noms Retail Client DRP) | 17,452,311 | 1.26% |
Sydney Business Advisers Pty Ltd (CF Super Fund No 2 A/c) | 15,850,000 | 1.14% |
National Nominees Limited | 15,322,062 | 1.10% |
BNP Paribas Nominees Pty Ltd ACF Clearstream | 9,836,205 | 0.71% |
Mr Daniel Ruben Bonafede | 8,284,634 | 0.60% |
Mr Simon James Kalinowski (RKSK Investment A/C) | 8,020,000 | 0.58% |
Ms Ainsley Ruth Williams | 7,365,533 | 0.53% |
HSBC Custody Nominees (Australia) Limited – A/C 2 | 7,202,664 | 0.52% |
Mr Andrew Robert Powell (The Pan Family A/C) | 7,127,600 | 0.51% |
Leigh Martin Marine Pty Ltd | 6,300,000 | 0.45% |
202 Limited | 6,051,454 | 0.44% |
Superhero Securities Limited (Client A/C) | 5,765,331 | 0.41% |
Fluid Investments Pty Ltd | 5,150,000 | 0.37% |
TOTALS | 559,175,718 | 40.23% |
Latest
Share Price
Be the first to know.
subscribe now.
Investor Briefing
Watch the latest investor briefing from Lake Resources:
‘Hidden Gems Webinar’ – Sharecafe 22 January 2021